Out of stock
SKU
DNKX041651
DIAMOND NECKLACE-CHOKER
NECKLACE
DIAMOND NECKLACE Aquamarine Melon- 7PCS, 36.9CTS
| MSD RD | -2 | 119 | 0.81 | Aquamarine Melon | 7 | 36.90 | 18KT | 139.430 | 95.262 |
| MSD RD | MELEE | 104 | 2.69 | Blue Sapphire Fancy | 7 | 20.70 | CH18KT | 8.410 | |
| MSD RD | STAR | 719 | 8.80 | Citrine Fancy | 7 | 17.42 | |||
| Emerald FANCY | 7 | 17.23 | |||||||
| Ruby Fancy | 7 | 20.51 | |||||||
| Ruby Beeds | 7 | 0.86 | |||||||
| SSP | 24 | 52.87 |
| Limited Warranty | Not Applicable |
|---|---|
| Sale label | No |
| Gold Net Weight (g) | 103.672 |
| Gold Gross Weight (g) | 139.430 |
| Gold Purity | 18 Karat |
| Total Diamond Count | 942 |
| Total Diamond Weight (carats) | 12.30 |
| Diamond Cut | Round Brilliant |
| Diamond Clarity | VVS |
| Diamond Color | E, F |
| Certificate | IGI |
| Certificate Number | 27J515162106 |
| Occasion | ANNIVERSARY, BRIDAL, PARTY |
| Collections | SIGNATURE |
| Diamond Sizes | Multiple |
| Diamonds Under 1 Cent Count | 119 |
| Diamonds Under 1 Cent Weight (carats) | 0.81 |
| Diamonds 1 to 3 Cent Count | 823 |
| Diamonds 1 to 3 Cent Weight (carats) | 11.49 |
| Pearls Count | 24 |
| Pearls Weight (carats) | 52.87 |
| Pearls Description | SSP |
| Has Changeables | Yes |
| Number Of Changeables | 4 |
| Changeable Colors | Red, Green, Blue, Yellow |
| Color Stone Count | 7 |
| Color Stone Weight (carats) | 36.9 |
| Emerald Count | 7 |
| Emerald Weight(carats) | 17.23 |
| Ruby Count | 7 |
| Ruby Weight(carats) | 20.51 |
| Blue Sapphire Count | 7 |
| Blue Sapphire Weight in Carats | 20.70 |
| Ruby Beeds Count | 7 |
| Ruby Beeds Weight(carats) | 0.86 |
| Citrine Count | 7 |
| Citrine Weight | 17.42 |
Write Your Own Review